Evidence
Generated from deployments.json by docs-site/scripts/gen-evidence.py (sha256 b8c71c34bd5bdd64183b6dae39bdbcd0641a5d8d7084cc751925f4e7e14a3a6d). Do not edit by hand. The registry is checked against the committed fixtures and upstream pins by scripts/check-deployments.py in the PR gate; this page renders it.
Every contract id below was deployed on live testnet with the recorded transaction hash, or captured from the public source named in tests/fixtures/README.md. There are no mock ids.
Network: testnet
| Field | Value |
|---|---|
| RPC | https://soroban-testnet.stellar.org |
| Passphrase | Test SDF Network ; September 2015 |
| RPC retention window | 120,960 ledgers |
| Retention verified | 2026-10-05 |
| Retention evidence | tests/fixtures/phase1-proof.json |
Contracts (8)
| Key | Contract id | Purpose | Deployed at ledger | Deploy tx |
|---|---|---|---|---|
fixtureGovernor | CDJWPKSQ4NA67PKT… | Real WASM-backed governance-shaped contract for parser proof. NOT a production governor. | 5,035,901 | a37b875db6c6… |
seedV2Script3.script3Votes | CCAUJK6V6GIYQANK… | votes (checkpointed voting power) for the Script3 governor | 5,083,606 | 9896582ef9b4… |
seedV2Script3.script3Governor | CCKGJBCBBYNWCMSB… | the pinned Script3 governor | 5,083,608 | 9508d28ca1ae… |
seedV2Script3.script3MockSubcall | CAQCXFI6YSXWGCB3… | Script3-side out-of-surface target used by the s4/o4 unknown-contract-call proposals | 5,083,610 | 45395fede4b9… |
seedV2OpenZeppelin.ozToken | CA77UOHZIPLJKPRV… | the pinned OpenZeppelin votes/fungible token (holds voting power) | 5,083,612 | 026fd6edeeea… |
seedV2OpenZeppelin.ozGovernor | CAONSV2R2YCNJS6D… | the pinned OpenZeppelin governor | 5,083,614 | fed6be425422… |
seedV2OpenZeppelin.ozUpgradeableV1 | CC3SMQABLUGPGUD5… | upgrade target for the s2/o2 contract-upgrade proposals | 5,083,616 | 468c69a101d9… |
seedV2OpenZeppelin.ozMockSubcall | CAXHKR66BEHSTAX4… | OpenZeppelin-side out-of-surface target used by the s4/o4 unknown-contract-call proposals | 5,083,618 | aec4e10d1de6… |
WASM hashes
| Key | WASM sha256 | Bytes | Upload tx |
|---|---|---|---|
fixtureGovernor | a54dd248e58f0fa945c718ac3badfa03dbaa1642d2a08dc409caeaf3d3555b38 | 2,951 | 5b6fc833ed21… |
seedV2Script3.script3Votes | e8bbc883b2c7fcd8716b07271929eca801fb40f2d3cf5964b139fa741c40f787 | 24,926 | not recorded |
seedV2Script3.script3Governor | 16033b38b740b1d5af82025a671490b3cea2a0df59b7ffad005f3f7ca3fa27f0 | 39,581 | not recorded |
seedV2Script3.script3MockSubcall | 670215400fffd3d0f6303000d18dfd5bab0e2b1a7b26219e4a8a3bce08eab763 | 7,652 | not recorded |
seedV2OpenZeppelin.ozToken | b5363f54a65e4134f838c03ae9b90718cd7913be5bb3b446aa731e72c7d97e4b | 23,856 | not recorded |
seedV2OpenZeppelin.ozGovernor | 77a0400e446947330f8b80f3a57f078d375a793e7aacf3674f5289bacb66edf7 | 26,096 | not recorded |
seedV2OpenZeppelin.ozUpgradeableV1 | 1018bca637343ad206e568dd78a89f0b2a2f768477947be2546682113216c248 | 15,640 | not recorded |
seedV2OpenZeppelin.ozMockSubcall | 670215400fffd3d0f6303000d18dfd5bab0e2b1a7b26219e4a8a3bce08eab763 | 7,652 | not recorded |
Fixtures and proofs
The raw RPC responses these contracts were deployed with are committed under tests/fixtures/; tests/fixtures/README.md records the provenance of every capture, and tests/fixtures/phase1-proof.json is the recorded live-testnet proof that the phase 1 claims rest on. python3 scripts/check-deployments.py re-checks this registry against those fixtures and the upstream pins in the PR gate.
Totals
- Registered contracts: 8
- Networks: 1
The contract ids above are testnet deployments. Testnet contracts can be removed, archived or lose their TTL entries; sgp ttl --contract <id> checks the live remaining ledgers and fails closed when entries are missing.